Claude Opus 5.5
Well suited to long-running agentic coding and knowledge work.
Standard price: Input $4 ·Cached input No comparable data ·Output $20 / 1M
Checked 2026-10-21 ·Official model page
Representative models and prices verified on 2026-10-21. Availability, regions, usage limits, and taxes may change.
Claude Opus 5.5 targets long-horizon coding and knowledge work; subscription tiers and per-token API pricing are separate.
Well suited to long-running agentic coding and knowledge work.
Standard price: Input $4 ·Cached input No comparable data ·Output $20 / 1M
Checked 2026-10-21 ·Official model page
For difficult reasoning and long-running agent tasks; the provider suggests it when Opus at high effort still falls short on evaluations.
Standard price: Input $10 ·Cached input No comparable data ·Output $50 / 1M
Checked 2026-10-21 ·Official model page
Balances response speed and capability for everyday coding, analysis, and agent workflows.
Standard price: Input $2 ·Cached input No comparable data ·Output $10 / 1M
Checked 2026-10-21 ·Official model page
For high-throughput, low-latency classification, extraction, and routing tasks.
Starting standard price: Input $0.1 ·Cached input No comparable data ·Output $0.5 / 1M
Checked 2026-10-21 ·Official model page
| Plan | Audience | Monthly price | Annual monthly equivalent / total | Region | Notes |
|---|---|---|---|---|---|
| Free | Individual | $0 | No comparable data | USD list price; see the checkout page for regional pricing | Usage and features are limited by the plan; listed prices exclude applicable taxes. Official sources |
| Pro (Monthly) | Individual | $20 | No comparable data | USD list price; see the checkout page for regional pricing | Billed monthly; the listed price excludes applicable taxes. Official sources |
| Pro (Annual) | Individual | No comparable data | $17 / month · $200 / year | USD list price; see the checkout page for regional pricing | One-time annual charge of $200; $17/month is the equivalent monthly price. Taxes are extra. Official sources |
| Max 5x | Individual | $100 | No comparable data | USD list price; see the checkout page for regional pricing | Monthly billing; official plan details list $100/month. The listed price excludes applicable taxes. Official sources |
| Max 20x | Individual | $200 | No comparable data | USD list price; see the checkout page for regional pricing | Monthly billing; official plan details list $200/month. The listed price excludes applicable taxes. Official sources |
| Team Standard | Team | $25 | $20 / month | USD list price; see the checkout page for regional pricing | Per seat; $20/month billed annually or $25/month billed monthly. Official sources |
Check the official account page for current regional availability and taxes. Verified by Codex on 2026-10-21.